Bundesliga
2024-2025
Regular Season
Tout
Domicile
Extérieur
#
Club
J
V
N
D
BP
BC
Diff
Pts
1
20
5
2
78
26
52
65
2
17
8
2
62
34
28
59
3
▲
14
6
7
55
40
15
48
4
▼
13
6
8
45
31
14
45
5
▲
13
4
10
44
40
4
43
6
▼
11
9
7
41
34
7
42
7
▼
12
6
9
37
40
-3
42
8
▲
10
9
8
30
36
-6
39
9
▼
10
8
9
49
41
8
38
10
▲
11
5
11
48
42
6
38
11
▼
10
7
10
47
44
3
37
12
10
6
11
43
53
-10
36
13
8
7
12
26
39
-13
31
14
6
9
12
33
49
-16
27
15
7
4
16
22
33
-11
25
16
6
4
17
32
52
-20
22
17
4
6
17
27
56
-29
18
18
4
5
18
38
67
-29
17
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
Bayern Munich
|
Bayer Leverkusen
|
Eintracht Frankfurt
|
FSV Mainz 05
|
Borussia Monchengladbach
|
RB Leipzig
|
SC Freiburg
|
FC Augsburg
|
VfL Wolfsburg
|
Borussia Dortmund
|
VfB Stuttgart
|
Werder Bremen
|
Union Berlin
|
1899 Hoffenheim
|
FC St. Pauli
|
FC Heidenheim
|
VfL BOCHUM
|
Holstein Kiel
|
||
1 | Bayern Munich | 1–1 | 4–0 | 5–1 | 2–0 | 3–0 | 3–2 | 4–0 | 3–0 | 3–0 | 5–0 | 3–2 | 4–2 | 2–3 | 4–3 | ||||
2 | Bayer Leverkusen | 0–0 | 2–1 | 1–0 | 3–1 | 2–3 | 5–1 | 4–3 | 0–0 | 0–2 | 3–1 | 2–1 | 5–2 | 3–1 | 2–2 | ||||
3 | Eintracht Frankfurt | 3–3 | 1–4 | 1–3 | 2–0 | 4–1 | 2–2 | 1–1 | 2–0 | 1–0 | 1–0 | 1–2 | 3–1 | 7–2 | 3–1 | ||||
4 | FSV Mainz 05 | 2–1 | 1–1 | 0–2 | 2–2 | 0–0 | 3–1 | 2–0 | 1–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | |||||
5 | Borussia Monchengladbach | 0–1 | 2–3 | 1–1 | 1–3 | 1–0 | 0–3 | 1–1 | 1–3 | 4–1 | 1–0 | 2–0 | 3–2 | 3–0 | 4–1 | ||||
6 | RB Leipzig | 2–2 | 2–1 | 1–2 | 0–0 | 3–1 | 4–0 | 1–5 | 2–0 | 4–2 | 0–0 | 2–0 | 2–2 | 1–0 | |||||
7 | SC Freiburg | 1–2 | 0–0 | 3–1 | 0–0 | 3–1 | 3–2 | 3–1 | 5–0 | 1–2 | 0–3 | 1–0 | 2–1 | 3–2 | |||||
8 | FC Augsburg | 0–2 | 2–3 | 2–1 | 0–0 | 0–0 | 1–0 | 2–1 | 0–1 | 2–2 | 0–0 | 3–1 | 2–1 | 1–0 | |||||
9 | VfL Wolfsburg | 2–3 | 0–0 | 1–2 | 4–3 | 5–1 | 1–1 | 1–3 | 2–2 | 2–4 | 1–0 | 1–1 | 0–1 | 1–1 | 2–2 | ||||
10 | Borussia Dortmund | 1–1 | 2–3 | 2–0 | 3–1 | 2–1 | 4–0 | 0–1 | 1–2 | 2–2 | 6–0 | 1–1 | 2–1 | 4–2 | 4–2 | ||||
11 | VfB Stuttgart | 1–3 | 3–4 | 2–3 | 3–3 | 1–2 | 2–1 | 4–0 | 1–2 | 5–1 | 3–2 | 1–1 | 0–1 | 2–0 | 2–1 | ||||
12 | Werder Bremen | 0–5 | 2–2 | 1–0 | 2–4 | 0–1 | 0–2 | 1–2 | 0–0 | 2–2 | 4–1 | 1–3 | 3–3 | 2–1 | |||||
13 | Union Berlin | 1–1 | 1–2 | 1–1 | 2–1 | 1–2 | 0–0 | 0–0 | 0–2 | 2–1 | 2–1 | 1–0 | 1–1 | 0–1 | |||||
14 | 1899 Hoffenheim | 1–4 | 2–2 | 1–2 | 4–3 | 1–1 | 1–1 | 0–1 | 1–1 | 3–4 | 0–4 | 0–2 | 1–1 | 3–1 | 3–2 | ||||
15 | FC St. Pauli | 0–1 | 0–1 | 0–3 | 0–0 | 0–1 | 1–1 | 0–0 | 0–2 | 0–2 | 3–0 | 1–0 | 0–2 | 3–1 | |||||
16 | FC Heidenheim | 0–4 | 0–2 | 0–3 | 0–1 | 0–3 | 4–0 | 1–3 | 1–2 | 1–3 | 2–0 | 0–0 | 0–2 | 3–1 | |||||
17 | VfL BOCHUM | 0–5 | 1–1 | 1–3 | 0–2 | 3–3 | 0–1 | 1–3 | 2–0 | 0–1 | 0–1 | 1–0 | 2–0 | 2–2 | |||||
18 | Holstein Kiel | 1–6 | 0–2 | 2–4 | 0–3 | 0–2 | 5–1 | 0–2 | 4–2 | 2–2 | 0–3 | 0–2 | 1–3 | 1–0 | 2–2 |
Journée 1
Journée 2
Journée 3
Journée 4
Journée 5
Journée 6
Journée 7
Journée 8
Journée 9
Journée 10
Journée 11
Journée 12
Journée 13
Journée 14
Journée 15
Journée 16
Journée 17
Journée 18
Journée 19
Journée 20
Journée 21
Journée 22
Journée 23
Journée 24
Journée 25
Journée 26
Journée 27
Journée 28
Journée 29
Journée 30
Journée 31
Journée 32
Journée 33
Journée 34